
Zero Downpayment Grants – Conventional & FHA Home Loans in California
It is now possible to buy a home in California with ZERO down-payment. Loan amounts up to $417,000.
This new program provides eligible families and individuals with a grant that never has to be repaid.
The grant ( up to 5% of the loan amount ) can be used towards the down-payment or closing costs. Many times this assistance allows a home-buyer to purchase much sooner than they thought possible.
This new program is available for the purchase of an owner-occupied primary residence including condos, town-homes, and single family homes. The program is available for both new and existing home purchases and is NOT limited to first time home-buyers.
We process, underwrite , and fund these in house for the quickest and smoothest process possible!
Highlights
- No requirement to be a first-time homebuyer or Veteran (athough the grant works with VA loans as well)
- No Need to Pay Back the Grant… EVER!
- Income Limits Apply (See Below)
- For Owner Occupied Primary Homes
Conventional Loans | FHA, VA, and USDA | ||
County | Income Limit | County | Income Limit |
Alameda | $134,120 | Alameda | $106,835 |
Alpine | $132,860 | Alpine | $109,135 |
Amador | $94,360 | Amador | $80,155 |
Butte | $80,155 | Butte | $80,155 |
Calaveras | $98,280 | Calaveras | $80,730 |
Colusa | $82,180 | Colusa | $80,155 |
Contra Costa | $134,120 | Contra Costa | $106,835 |
Del Norte | $80,155 | Del Norte | $80,155 |
El Dorado | $100,100 | El Dorado | $82,225 |
Fresno | $80,155 | Fresno | $80,155 |
Glenn | $80,155 | Glenn | $80,155 |
Humboldt | $80,155 | Humboldt | $80,155 |
Imperial | $80,155 | Imperial | $80,155 |
Inyo | $100,100 | Inyo | $82,225 |
Kern | $80,155 | Kern | $80,155 |
Kings | $80,155 | Kings | $80,155 |
Lake | $80,155 | Lake | $80,155 |
Lassen | $97,160 | Lassen | $80,155 |
Los Angeles | $95,060 | Los Angeles | $80,155 |
Madera | $80,155 | Madera | $80,155 |
Marin | $134,120 | Marin | $117,185 |
Mariposa | $86,660 | Mariposa | $80,155 |
Mendocino | $82,460 | Mendocino | $80,155 |
Merced | $80,155 | Merced | $80,155 |
Modoc | $80,155 | Modoc | $80,155 |
Mono | $107,800 | Mono | $88,550 |
Monterey | $91,000 | Monterey | $80,155 |
Napa | $117,880 | Napa | $96,830 |
Nevada | $94,500 | Nevada | $80,155 |
Orange | $98,785 | Orange | $98,785 |
Placer | $100,100 | Placer | $82,225 |
Plumas | $80,155 | Plumas | $80,155 |
Riverside | $84,700 | Riverside | $80,155 |
Sacramento | $100,100 | Sacramento | $82,225 |
San Benito | $148,820 | San Benito | $83,720 |
San Bernardino | $84,700 | San Bernardino | $80,155 |
San Diego | $102,200 | San Diego | $83,950 |
San Francisco | $134,120 | San Francisco | $117,185 |
San Joaquin | $83,440 | San Joaquin | $80,155 |
San Luis Obispo | $107,940 | San Luis Obispo | $88,665 |
San Mateo | $134,120 | San Mateo | $117,185 |
Santa Barbara | $105,560 | Santa Barbara | $86,710 |
Santa Clara | $148,820 | Santa Clara | $122,245 |
Santa Cruz | $121,800 | Santa Cruz | $100,050 |
Shasta | $80,155 | Shasta | $80,155 |
Sierra | $83,720 | Sierra | $80,155 |
Siskiyou | $80,155 | Siskiyou | $80,155 |
Solano | $104,300 | Solano | $85,675 |
Sonoma | $103,040 | Sonoma | $84,640 |
Stanislaus | $80,155 | Stanislaus | $80,155 |
Sutter | $80,155 | Sutter | $80,155 |
Tehama | $80,155 | Tehama | $80,155 |
Trinity | $80,155 | Trinity | $80,155 |
Tulare | $80,155 | Tulare | $80,155 |
Tuolumne | $89,040 | Tuolumne | $80,155 |
Ventura | $119,420 | Ventura | $98,095 |
Yolo | $100,100 | Yolo | $83,030 |
Yuba | $80,155 | Yuba | $80,155 |
NOTE: Not all applicants will qualify. These Programs may have a higher interest rate, more points or more fees than other Programs requiring documentation. Minimum FICO, reserve, and other requirements apply. Programs may not be available in all states. Contact your Loan Officer for additional program guidelines, restrictions, and eligibility requirements. Rates, points, APRs and programs are subject to change at any time without notice.